




FOREST IDENTIFICATION SIGNING
Pictures of signs retrieved from:https://www.fs.usda.gov/Internet/FSE_DOCUMENTS/stelprd3810021.pdf
| SIGN # | AS | A | FE | FL | MFE | MFL | NFL-E | NFL-L | P | S |
ADMINISTRATIVE SITE SIGN
![]() | Sign# | L | H | Shield | USDA Credit Line | L | H | Rd.Speed |
| AS-1 | 54 | 36 | S-10 | 0-15 | ||||
| AS-2 | 72 | 48 | S-12 | 20-25 | ||||
| AS-3 | 108 | 72 | S-18 | 30-45 | ||||
| AS-4 | 144 | 96 | S-24 | 50+ |
FOREST/DISTRICT ADMINISTRATIVE SITE SIGN FOR URBAN LOCATION
Layout for One Line Facility Name
![]() | Sign# | L | H | Shield | USDA Credit Line | L | H | Rd.Speed |
| A-1 | 34 | 18 | 6 | * | ||||
| A-2 | 54 | 30 | 10 | 0-25 | ||||
| A-3 | 94 | 46 | 15 | 30+ |
Layout for Two Line Facility Name
![]() | Sign# | L | H | Shield | USDA Credit Line | L | H | Rd.Speed |
| A-4 | 34 | 18 | 6 | * | ||||
| A-5 | 54 | 30 | 10 | 0-25 | ||||
| A-6 | 94 | 46 | 15 | 30+ |
NATIONAL FOREST BOUNDARY ENTRANCE SIGN
![]() | Sign# | L | H | Shield | USDA Credit Line | L | H | Rd.Speed |
| FE-1 | 54 | 36 | S-10 | P-43 | 43 | 5.5 | 0-15 | |
| FE-2 | 72 | 48 | S-12 | P-52 | 52 | 5.5 | 20-25 | |
| FE-3 | 108 | 72 | S-18 | P-80 | 80 | 6.5 | 30-45 | |
| FE-4 | 144 | 96 | S-24 | P-110 | 110 | 6.5 | 50+ |
NATIONAL FOREST BOUNDARY LEAVING SIGN
![]() | Sign# | L | H | Shield | USDA Credit Line | L | H | Rd.Speed |
| FL-1 | 54 | 36 | S-10 | P-43 | 43 | 5.5 | 0-15 | |
| FL-2 | 72 | 48 | S-12 | P-52 | 52 | 5.5 | 20-25 | |
| FL-3 | 108 | 72 | S-18 | P-80 | 80 | 6.5 | 30-45 | |
| FL-4 | 144 | 96 | S-24 | P-110 | 110 | 6.5 | 50+ |
MINOR NATIONAL FOREST BOUNDARY ENTRANCE SIGN
![]() | Sign# | L | H | Shield | Credit Line | L | H | |
| TRAILS | MFE-1 | 18 | 18 | |||||
| ROADS | MFE-2 | 27 | 27 |
MINOR NATIONAL FOREST LEAVING SIGN
![]() | Sign# | L | H | Shield | USDA Credit Line | L | H |
| TRAILS | MFL-1 | 18 | 18 | ||||
| ROADS | MFL-2 | 27 | 27 |
NATIONAL FOREST LAND SIGNS-ENTERING
![]() | Sign# | L | H | Shield | Credit Line | L | H | |
| TRAILS | NFL-E-1 | 18 | 18 | |||||
| ROADS | NFL-E-2 | 27 | 27 |
NATIONAL FOREST LAND SIGNS-LEAVING
![]() | Sign# | L | H | Shield | Credit Line | L | H | |
| TRAILS | NFL-L-1 | 18 | 18 | |||||
| ROADS | NFL-L-2 | 27 | 27 |
NATIONAL RECREATION AREA
Pictures of signs retrieved from:https://www.fs.usda.gov/Internet/FSE_DOCUMENTS/stelprd3810021.pdf
| SIGN # | NRA-REC | NRA-E | NRA-L | NRA-E (2L) | NRA-L (2L) | NRA-BDY | NRA-BDY-xL | MSA-E & L |
NATIONAL RECREATION AREA SIGN
![]() | Sign# | L | H | Shield | USDA Credit Line | L | H | Rd.Speed |
| NRA-REC-1 | 48 | 36 | S-10 | NRA-P10 | 0-15 | |||
| NRA-REC-2 | 63 | 48 | S-12 | NRA-P12 | 20-25 | |||
| NRA-REC-3 | 78 | 60 | S-12 | NRA-P12 | 30-45 | |||
| NRA-REC-4 | 93 | 72 | S-15 | NRA-P12 | 50+ |
NATIONAL RECREATION AREA-ENTERING (one-line)
![]() | Sign# | L | H | Shield | USDA Credit Line | L | H | Rd.Speed |
| NRA-E-1 | 54 | 36 | S-10 | NRA-P10 | 0-15 | |||
| NRA-E-2 | 72 | 48 | S-12 | NRA-P10 | 20-25 | |||
| NRA-E-3 | 108 | 72 | S-18 | NRA-P12 | 30-45 | |||
| NRA-E-4 | 144 | 96 | S-24 | NRA-P12 | 50+ |
NATIONAL RECREATION AREA-LEAVING (one-line)
![]() | Sign# | L | H | Shield | USDA Credit Line | L | H | Rd.Speed |
| NRA-L-1 | 54 | 36 | S-10 | NRA-P10 | 43 | 5.5 | 0-15 | |
| NRA-L-2 | 72 | 48 | S-12 | NRA-P10 | 52 | 5.5 | 20-25 | |
| NRA-L-3 | 108 | 72 | S-18 | NRA-P12 | 80 | 6.5 | 30-45 | |
| NRA-L-4 | 144 | 96 | S-24 | NRA-P12 | 110 | 6.5 | 50+ |
NATIONAL RECREATION AREA-ENTERING (two-line)
![]() | Sign# | L | H | Shield | USDA Credit Line | L | H | Rd.Speed |
| NRA-E-5 | 54 | 36 | S-10 | NRA-P10 | 0-15 | |||
| NRA-E-6 | 72 | 48 | S-12 | NRA-P10 | 20-25 | |||
| NRA-E-7 | 108 | 72 | S-18 | NRA-P12 | 30-45 | |||
| NRA-E-8 | 144 | 96 | S-24 | NRA-P12 | 50+ |
NATIONAL RECREATION AREA-LEAVING (two-line)
![]() | Sign# | L | H | Shield | USDA Credit Line | L | H | Rd.Speed |
| NRA-L-5 | 54 | 36 | S-10 | NRA-P10 | 0-15 | |||
| NRA-L-6 | 72 | 48 | S-12 | NRA-P10 | 20-25 | |||
| NRA-L-7 | 108 | 72 | S-18 | NRA-P12 | 30-45 | |||
| NRA-L-8 | 144 | 96 | S-24 | NRA-P12 | 50+ |
NATIONAL RECREATION AREA ENTERING BOUNDARY SIGN
![]() | Sign# | L | H | Shield | USDA Credit Line | Rd.Speed | |
| NRA-BDY-2 | 63 | 48 | S-10 | NRA-P-10 | 0-15 | ||
| NRA-BDY-3 | 78 | 60 | S-12 | NRA-P-12 | 20-25 | ||
| NRA-BDY-4 | 94 | 72 | S-18 | NRA-P-12 | 30-45 | ||
| NRA-BDY-5 | 108 | 84 | S-24 | NRA-P-12 | 50+ |
NATIONAL RECREATION AREA LEAVING BOUNDARY SIGN
![]() | Sign# | L | H | Shield | USDA Credit Line | Rd.Speed |
| NRA-BDY-2L | 63 | 48 | S-10 | NRA-P-10 | 0-15 | |
| NRA-BDY-3L | 78 | 60 | S-12 | NRA-P-12 | 20-25 | |
| NRA-BDY-4L | 94 | 72 | S-15 | NRA-P-12 | 30-45 | |
| NRA-BDY-5L | 108 | 84 | S-18 | NRA-P-12 | 50+ |
MINOR SPECIAL AREA ENTERING & LEAVING SIGNS
![]() | ![]() | |||||||
| Sign# | L | H | Shield | USDA Credit Line | L | H | Rd.Speed | |
| MSA-E | 27 | 27 | 4 | |||||
| MSA-L | 27 | 27 | 4 |
BUREAU OF LAND MANAGEMENT
Pictures of signs retrieved from:https://www.fs.usda.gov/Internet/FSE_DOCUMENTS/stelprd3810021.pdf
BLM/FS INTERAGENCY OFFICE SIGNS
![]() | Sign# | L | H | FS Shield/ BLM EMBLEM | USDA Credit Line | L | H | Rd.Speed |
![]() | BLM/FS-1 | 72 | 27 | 10 | P-43 | 43 | 5.5 | 0-15 |
| S SHIELD | BLM/FS-2 | 96 | 36 | 14 | P-52 | 52 | 5.5 | 20-25 |
![]() | BLM/FS-3 | 120 | 45 | 16 | P-80 | 80 | 6.5 | 30-45 |
| BLM EMBLEM | BLM/FS-4 | 144 | 54 | 20 | P-110 | 110 | 7.5 | 50+ |
SHIELDS & CREDIT LINES
Pictures of signs retrieved from:https://www.fs.usda.gov/Internet/FSE_DOCUMENTS/stelprd3810021.pdf
SHIELD
![]() | Sign# | L | H | ||||||||||||
| S-8 | 8 | ||||||||||||||
| S-10 | 10 | ||||||||||||||
| S-12 | 12 | ||||||||||||||
| S-15 | 15 | ||||||||||||||
| S-18 | 18 | ||||||||||||||
| S-24 | 24 | ||||||||||||||
| S-28 | 28 | ||||||||||||||
| S-32 | 32 |
CREDIT LINE
![]() | ![]() | |||||
| Sign# | L | H | ||||
| P-37 | 37 | 3.5 | ||||
| P-43 | 43 | 5.5 | ||||
| P-52 | 52 | 5.5 | ||||
| P-68 | 68 | 6.5 | ||||
| P-80 | 80 | 6.5 | ||||
| P110 | 110 | 7.5 |
NATIONAL RECREATION AREA- CREDIT LINE #2
![]() | ![]() | |||
| Sign# | L | H | Fits Panel Length | |
| NRA-P10 | Varies | 10 | Up to 63 | |
| NRA-P12 | Varies | 12 | 78+ |
WILDERNESS / PRIMITIVE AREA SIGNS
Pictures of signs retrieved from:https://www.fs.usda.gov/Internet/FSE_DOCUMENTS/stelprd3810021.pdf

WILDERNESS/PRIMITIVE AREA ENTRANCE SIGN
| Sign# | L | H | Shield | ||||
| WPH-1 | 40 | 20 | WP-S-8 | ||||
| WPH-2 | 60 | 30 | WP-S-10 |
![]() | ![]() | ![]() | ||||
| Sign# | L | H | Shield | USDA Credit Line | ||
| ONE LINE WILDERNESS NAME | ||||||
| WPV-1 | 13 | 18 | W-PS-8 | |||
| WPV-2 | 24 | 36 | W-PS-10 | |||
| TWO LINE WILDERNESS NAME | ||||||
| WPV-1 | 13 | 18 | W-PS-8 | |||
| WPV-2 | 24 | 36 | W-PS-10 |
WILDERNESS/PRIMITIVE AREA-USDA CREDIT LINE
![]() | ||||||
| Sign# | L | H | ||||
| WP-PV | 22 | 3 | ||||
| WP-PH | 42 | 3.5 |
WILDERNESS/PRIMITIVE AREA SHIELD
![]() | Sign# | To Be Used With | SHIELD | |||||
| WP-S-8 | WPV-1 & 2 | 8 | ||||||
| WP-S-10 | WPH-1 & 2 | 10 |
NATIONAL WILD AND SCENIC RIVER SIGN
Pictures of signs retrieved from:https://www.fs.usda.gov/Internet/FSE_DOCUMENTS/stelprd3810021.pdf
NATIONAL WILD AND SCENIC RIVER SIGNS
![]() | ![]() | ||||||
| Sign# | L | H | Shield | WSR-LOGO | Rd.Speed | ||
| WSR-1 | – | 18 | 3 | WSR-L1 | 0-15 | ||
| WSR-2 | – | 24 | 5 | WSR-L2 | 20-25 | ||
| WSR-3 | – | 30 | 6 | WSR-L3 | 30-45 | ||
| WSR-4 | – | 36 | 8 | WSR-L4 | 50+ |
NATIONAL WILD AND SCENIC RIVER LOGO
![]() | Sign# | L | H | Rd.Speed | ||||
| WSR-L1 | 10.25 | 12 | NA | |||||
| WSR-L2 | 15.5 | 18 | 0-15 | |||||
| WSR-L3 | 20.75 | 24 | 20-25 | |||||
| WSR-L4 | 25.75 | 30 | 30-45 | |||||
| WSR-L5 | 31 | 36 | 50+ |
NATIONAL WILD AND SCENIC RIVER LOGO
![]() | Sign# | L | H | Rd.Speed | |||
| WSRa-1 | 18 | 12 | 0-15 | ||||
| WSRa-2 | 26 | 16 | 20-25 | ||||
| WSRa-3 | 30 | 20 | 30-45 | ||||
| WSRa-4 | 36 | 22 | 50+ |
RECREATION SITE IDENTIFICATION
Pictures of signs retrieved from:https://www.fs.usda.gov/Internet/FSE_DOCUMENTS/stelprd3810021.pdf
RECREATION SITE IDENTIFICATION SIGN
![]() | Sign# | L | H | Shield | USDA Credit Line | L | H | Rd.Speed |
| RS-1 | 48 | 30 | S-10 | P-37 | 0-15 | |||
| RS-2 | 63 | 40 | S-12 | P-43 | 20-25 | |||
| RS-3 | 78 | 50 | S-12 | P-52 | 30-45 | |||
| RS-4 | 93 | 60 | S-15 | P-68 | 50+ |
RECREATION SITE IDENTIFICATION SIGN- MODIFIED LAYOUT TWO LINE SITE TYPE
![]() | Sign# | L | H | Shield | USDA Credit Line | L | H | Rd.Speed |
| RSM1-1 | 48 | 30 | S-10 | P-37 | 0-15 | |||
| RSM1-2 | 63 | 40 | S-12 | P-43 | 20-25 | |||
| RSM1-3 | 78 | 50 | S-12 | P-52 | 30-45 | |||
| RSM1-4 | 93 | 60 | S-15 | P-68 | 50+ |
RECREATION SITE IDENTIFICATION SIGN-MODIFIED LAYOUT TWO LINE FOREST NAME
![]() | Sign# | L | H | Shield | USDA Credit Line | L | H | Rd.Speed |
| RSM2-1 | 48 | 36 | S-10 | P-37 | 0-15 | |||
| RSM2-2 | 63 | 48 | S-12 | P-43 | 20-25 | |||
| RSM2-3 | 78 | 60 | S-12 | P-52 | 30-45 | |||
| RSM2-4 | 93 | 72 | S-15 | P-68 | 50+ |
OPTIONAL RECREATION SITE IDENTIFICATION SIGNS
![]() | Sign# | L | H | Shield | USDA Credit Line | L | H | Rd.Speed |
| RSE-1 | 30 | 14 | 0-15 | |||||
| RSE-2 | 48 | 20 | 20-25 | |||||
| RSE-3 | 60 | 24 | 30-45 | |||||
| RSE-4 | 72 | 28 | 50+ |
SITE APPROACH SIGNS
SITE APPROACH SIGNS
| Sign# | L | H | two-line facility name or legend | Rd.Speed | ||||
| SA-1a | 38 | 40 | 0-45 | |||||
| SA-2b | 48 | 52 | 50+ | |||||
| one-line facility name or legend | ||||||||
| SA-1c | 38 | 40 | 0-45 | |||||
| SA-2d | 48 | 52 | 50+ | |||||
| Two-line facility name or legend | ||||||||
| SA-1e | 38 | 40 | 0-45 | |||||
| SA-2f | 48 | 52 | 50+ | |||||
| One-line facility name or legend | ||||||||
| SA-1g | 38 | 40 | 0-45 | |||||
| SA-2h | 48 | 52 | 50+ | |||||
| Two-line facility name or legend | ||||||||
| SA-1i | 38 | 40 | 0-45 | |||||
| SA-2j | 48 | 52 | 50+ | |||||
| One-line facility name or legend | ||||||||
| SA-1k | 38 | 40 | 0-45 | |||||
| SA-2l | 48 | 52 | 50+ |
FOREST ROUTE MARKER
| Sign# | L | H | Shield | USDA Credit Line | L | H | Rd.Speed |
| M-7-18 | 54 | 36 | S-10 | P-43 | 43 | 5.5 | 0-15 |
| M-7-24 | 72 | 48 | S-12 | P-52 | 52 | 5.5 | 20-25 |





































